51 Cuesta Vista Drive
Monterey, CA 93940
Status: Closed
Estimate*: $1,302,420 - $1,342,290
51 Cuesta Vista Drive
Monterey, CA 93940
Status: Closed
3 Days on Market

























It's free with no obligation
51 Cuesta Vista Drive Listing Description
Price | $1,329,000 | |
Close Price | $1,340,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 8800 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Cathedral Ceiling(s),High Ceilings | |
Exterior Features | Awning(s),TV Antenna,Barbecue Private | |
Year Built | 2004 | |
Heating | Central,Fireplace(s),Wood,Space Heater | |
Foundation | Concrete Perimeter,Slab | |
Laundry Features | Gas Dryer Hookup | |
Parking Description | Street,Workshop in Garage,Oversized,Off Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 51 Cuesta Vista Drive
Property Location + Address
Address | 51 Cuesta Vista Drive, Monterey, CA 93940 | |
Postal Code | 93940 | |
City | Monterey | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.587082 | |
Longitude | -121.913487 | |
Market Area | 699 - Not Defined |
Walkability in Monterey 93940
Restaurants near 51 Cuesta Vista Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Monterey Coast Realty | |
Listing Agent | John Romley | |
Virtual Tour URL | https://www.51CuestaVista.com |
Monterey MLS Listing Details | ||
---|---|---|
Days on market | 3 | |
MLS Status | Closed | |
Listing Date | Dec 1, 2020 | |
Listing Last Modified | Jan 7, 2021 | |
Tax ID | 001-952-012-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81821823 |
Monterey School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |
Similar Homes For Rent in Monterey
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.