923 Fountain Avenue
Monterey, CA 93940
Status: Closed
Estimate*: $1,465,100 - $1,509,950
923 Fountain Avenue
Monterey, CA 93940
Status: Closed
18 Days on Market






















It's free with no obligation
923 Fountain Avenue Listing Description
Price | $1,495,000 | |
Close Price | $1,350,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Lot Size Area | 6000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Wired for Sound,Vacuum Central | |
Exterior Features | Barbecue Private | |
Year Built | 1961 | |
Heating | Wood,Fireplace(s) | |
Foundation | Slab | |
Laundry Features | Upper Level | |
Parking Description | Gated,Garage Door Opener,Controlled Entrance,Guest,Attached Carport,Auto Driveway Gate,Carport,Detached Carport | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 923 Fountain Avenue
Property Location + Address
Address | 923 Fountain Avenue, Monterey, CA 93940 | |
Postal Code | 93940 | |
City | Monterey | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.591623 | |
Longitude | -121.900021 | |
Market Area | 699 - Not Defined |
Walkability in Monterey 93940
Restaurants near 923 Fountain Avenue
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | KW Coastal Estates | |
Listing Agent | MLSL-70010112 | |
Virtual Tour URL | https://www.923fountainave.com |
Monterey MLS Listing Details | ||
---|---|---|
Days on market | 18 | |
MLS Status | Closed | |
Listing Date | Oct 21, 2020 | |
Listing Last Modified | Dec 16, 2020 | |
Tax ID | 001-483-014-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81816631 |
Monterey School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |
Similar Homes For Rent in Monterey
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.