23770 Spectacular Bid Lane
Monterey, CA 93940
Status: ActiveUnderContract
Estimate*: $1,617,000 - $1,666,500
23770 Spectacular Bid Lane
Monterey, CA 93940
Status: ActiveUnderContract
60 Days on Market



























It's free with no obligation
23770 Spectacular Bid Lane Listing Description
Price | $1,650,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 90604 | |
Lot Size Area Units | Square Feet | |
Acres | 2.08 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Exterior Features | Kennel,Barbecue Private | |
Year Built | 1988 | |
Subdivision | York Hills | |
Heating | Forced Air | |
Foundation | Concrete Perimeter | |
Laundry Features | Dryer Included,Gas Dryer Hookup,Washer Included | |
Parking Description | Workshop in Garage,Detached Carport | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 1595 | |
Association Amenities | Pier,Dock | |
Property Details |
---|
Valuation Results for 23770 Spectacular Bid Lane
Property Location + Address
Address | 23770 Spectacular Bid Lane, Monterey, CA 93940 | |
Postal Code | 93940 | |
City | Monterey | |
State | CA | |
Country | United States |
County | Monterey | |
Latitude | 36.573241 | |
Longitude | -121.796521 | |
Market Area | 699 - Not Defined |
Walkability in Monterey 93940
Restaurants near 23770 Spectacular Bid Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Sotheby's Int'l Realty-Rancho | |
Listing Agent | Nicholas Glaser |
Monterey MLS Listing Details | ||
---|---|---|
Days on market | 60 | |
MLS Status | ActiveUnderContract | |
Listing Date | Oct 15, 2020 | |
Listing Last Modified | Dec 14, 2020 | |
Tax ID | 173-101-022-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81815905 |
Monterey School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |
Similar Homes For Rent in Monterey
There are 0 listings that match this search. Please try to broaden your search criteria or feel free to try again later.