3 Beds
3 Full baths
2,607 SqFt
Active
Casa Familia! Sleeps up to 6 adults and 2 children age 12 and under. ***Please Do Not Disturb Tenants or Go Onto The Property Without the Listing Agent!*** **Rates start at $5885 per month and vary depending on number of guests, length of stay and time of year. Security deposit varies depending on length of stay.** Set in a sunny spot encircled by pines in the exclusive gated community of Pebble Beach, this recently updated 4 BR, 3 BA home offers the best in indoor/outdoor living. King bed in master w/ TV & en suite bath Queen bed in guest bedroom #2 near hall bath King or two twins in guest bedroom #3 near hall bath Queen sleeper sofa in den/guest bedroom #4 w/ TV & adjacent bath Patio w/ furniture, grill Fully equipped kitchen Dining Table for 8 2 Fireplaces 1 gas, 1 electric 4-TVs DVD Player, Cable Package Internet DSL/Wifi Washer & Dryer Covered Parking & 2 Car Garage Dogs welcomed with Owner approval & pet fee
Property Details | ||
---|---|---|
Price | $5,885 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Lot Size Area | 8500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1965 | |
Heating | Central | |
Parking Description | Uncovered | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Monterey | |
Latitude | 36.594644 | |
Longitude | -121.946046 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 3042 Lopez Road, Pebble Beach, CA 93953 | |
Postal Code | 93953 | |
City | Pebble Beach | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Sanctuary Vacation Rentals | |
Listing Agent | Annee H. Martin | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 449 | |
MLS Status | Active | |
Listing Date | Feb 8, 2021 | |
Listing Last Modified | May 4, 2022 | |
Tax ID | 007-481-008-000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81828948 |
This information is believed to be accurate, but without any warranty.